Updated on July 1, 2025
 ** Unusable logs delivered to the mill are discarded as firewood and will not be set aside for later retrieval **
| Douglas Fir -Short (12 - 24') | 
| Diameter | Price/MBF | Code | 
| 8" Plus | $300 | 111 | 
| Low-Grade / 6-7" | $200 | 113 | 
| Pulp | 0 | 119 | 
| Preferred Length: 16' & 20' | 
| Douglas Fir - Long (26 - 40') | 
| Diameter | Price/MBF | Code | 
| 8 - 11" | $400 | 121 | 
| 12" Plus 26 - 30' | $450 | 124 | 
| 12" Plus 32 - 40' | $475 | 125 | 
| Low-Grade -3 + knots & 6-7" | $200 | 123 | 
| 12"- 15" (HQ) 'A'  32'- 40' | $600 | 155 | 
| 16"+ (HQ) 'A'  32' - 40' | $650 | 156 | 
| Pulp | $0 | 129 | 
| Preferred Length:  32', 36' and 40' | 
| Hemlock - Short (12 - 24') | 
| Diameter | Price/MBF | Code | 
| 8" Plus | $200 | 211 | 
| Low-Grade/ 6-7" | $100 | 213 | 
| Pulp | 0 | 219 | 
| Preferred Length: 16' & 20' | 
| Hemlock - Long (26 - 40') | 
| Diameter | Price/MBF | Code | 
| 8 - 11" | $300 | 221 | 
| 12" Plus  26 - 30' | $325 | 224 | 
| 12" Plus  32 - 40' | $350 | 225 | 
| 16" + 32' - 40' SM & High-Line #2 | $400 | 226 | 
| Low-Grade/6-7"/Bugs | $150 | 223 | 
| Pulp | 0 | 229 | 
| Preferred Length:  32', 36' and 40' | 
| Cedar - Short (12 - 22') | 
| Diameter | Price/MBF | Code | 
| 8" Plus / 16'-22' | $700 | 411 | 
| Rgh Low-Grade 6"-7" / 12'-14' | $400 | 413 | 
| Pulp/Cull & Wormy | 0 | 419 | 
| Preferred Length: 16' 18' & 20' | 
| Cedar - Long (24 - 40') | 
| Diameter | Price/MBF | Code | 
| 6" Plus  24 - 30' | $900 | 424 | 
| 6" Plus  32 - 34' | $1100 | 425 | 
| 6" Plus 36 - 40' | $1300 | 426 | 
| Rough/Low Grade/24'-40' | $300 | 423 | 
| Pulp /Cull & Wormy | $0 | 429 | 
| Preferred Lengths: 24', 32', 36' and 40' | 
| Alder - Maple Sawlogs 16' Plus | 
| Diameter | Price/MBF | Code | 
| 10" Plus Alder  20' + | $100 | 701 | 
| 8 -  9" Alder   16'+ | $0 | 702 | 
| Pulp Alder & < 16' | $0 | 709 | 
| 10" Plus Maple  16'+ | $100 | 801 | 
| Pulp Maple & < 16' | $0 | 809 | 
| Acceptable Lengths: 16', 18' 20' 24' and 30' and longer | 
| Cottonwood Sawlogs | 
| Diameter | Price/MBF | Code | 
| 12" plus     32' Length Only must be straight enough to saw as 16' log segment
 | $200 | 901 | 
| >12" plus 16' Length Only must have at least one straight 16' log segment
 | $175 | 902 | 
| 12" plus - all other lengths not specified above. must have at least one straight 16' log segment
 | $150 | 903 | 
| 8"-11" 16' - 40' | $125 | 904 | 
| Pulp & <16' | 0 | 909 | 
| 22', 24', & 26' Will be pencil trimmed to 20'. Sawable logs only.
 |